Matrox, QuadHead2Go 4K dispoditivo para video wall 1 x 4
$120,562.34 IVA Incluido
Capaz de conducir cuatro pantallas desde una sola señal, el dispositivo de controlador multimonitor Matrox® QuadHead2Go™ Q185 proporciona una escalabilidad y flexibilidad completas de Video Wall. Este dispositivo independiente del sistema está diseñado para alimentar cualquier configuración de video Wall con cualquier dimensión posible, desde cualquier fuente de vídeo DisplayPort™, ofreciendo de forma fiable una calidad de imagen impecable en pantallas murales de vídeo amplias, adecuadas para salas de control. Los botones del dispositivo y las configuraciones prefabricadas del QuadHead2Go garantizan una experiencia de instalación lista para usar y sin problemas.
QuadHead2Go multi-monitor controller appliance |
|||
| Product | |||
|---|---|---|---|
| Product type | 1 input and 4 outputs | ||
| Form factor | Appliance (p/n: Q2G-DP4K) | ||
| Input connector (video & audio support) | 1 x DisplayPort 1.2 | ||
| Max input resolutions | 3840×2160 @60Hz, 3840×2160 @30Hz, 7680×1080 @60Hz, 7680×1080 @30Hz, 1920×4320 @60Hz, 1920×4320 @30Hz Other input resolutions including 8Kx8K are supported. Contact Matrox for more details. |
||
| Output connector (video & audio support) | 4 x HDMI | ||
| Max output resolutions | 1920×1080 @60Hz, 1920×1080 @30Hz, 1920×1200 @60Hz, 1920×1200 @30Hz Other output resolutions are supported. Contact Matrox for more details. |
||
| Memory | 1 GB | ||
| Configurations | |||
| Supported configurations | 2×2 (default), 4×1, 3×1, 2×1, 1×2, 1×3, 1×4 in both landscape and portrait modes and other non-rectangular/artistic configurations | ||
| Non-rectangular/artistic video walls support | Yes | ||
| Rotation | Yes. Support for 90, 180, 270 degrees | ||
| Multi-unit support | Yes | ||
| Bezel management | Yes | ||
| Clone mode | Yes | ||
| HDCP support | Yes | ||
| Video & audio processing | |||
| Video scaling | Matrox’s advanced multi-channel Video Scaling Engine | ||
| Video rotation | Yes. Support for 90, 180, 270 degrees | ||
| Video cropping | Yes | ||
| Audio format | AAC, PCM, Stereo, and Mono | ||
| Audio sampling rate | 44.1 KHz and 48 KHz 16-bit stereo |
||
| Networking interface | |||
| Standard | Ethernet 10/100/1000 Base-T, Auto-Detect, Half/Full-Duplex | ||
| Connector | RJ45 | ||
| IP version | IPv4/IPv6* | ||
| IP addressing | DHCP (default) and Static IP | ||
| Control & update protocols | |||
| Control interface | 1 x 10/100/1000 Base-T RJ45 Ethernet port | ||
| Command & control protocols | HTTP/HTTPS UPnP (discovery) mDNS and DNS-SD (discovery) |
||
| Firmware update | Via network interface | ||
| Color space | |||
| Input color space | RGB: 8:8:8 (24 bits per pixel) YUV: 4:4:4, 4:2:2 (8 bits per component) |
||
| Output color space | RGB: 8:8:8 (24 bits per pixel) | ||
| Environmental & power conditions | |||
| Operating conditions | Temperature: 0 to 45 °C/32 to 113 °F Humidity: 20% to 80% (non-condensing) |
||
| Storage conditions | Temperature: -40 to 70 °C/-40 to 158 °F Humidity: 5% to 95% (non-condensing) |
||
| Power supply | 100-240 VAC in, 12 VDC out, 42 W DIN4 locking power connector |
||
| Maximum power consumption | 15 W | ||
| Hardware | |||
| Dimensions (WxHxD)/weight | 5.50 x 1.25 x 7.13 in (13.97 x 3.18 x 18.11 cm)/494 g | ||
| Hardware included | 4 x 6 feet power cables for US, EU, UK, Aus/Nz 1x 12 V, 3.5 A, 42 W external power supply with DIN 4 connector |
||
| Regulatory/environmental compliance | EMC Class A: FCC, CE, KC, RCM | ||
| Warranty | 3 years | ||
| Software | |||
| Matrox PowerWall | Free software available online. See Matrox PowerWall datasheet for more details. |
||
| Matrox QuadHead2Go REST API | Available for application development. Contact Matrox for more details. |
||
| Matrox PowerDesk | Not supported | ||
| Accessories (Sold separately) | |||
| Optional hardware | Rackmount Kit (RMK-19TR-A) VESA bracket (RMK-6BRKT-A) Secure Cable Solution (SK-Q2G-A) |
||












